Dive Sites
Click on the column names to sort the dive sites by column.
Tip: If you hold "Shift" on your keyboard, you can click and sort multiple comumns.
Key for Type of Site: R=Reef; C=Cave; W=Wreck; L=Wall; M=Unusual marine life
Tip: If you hold "Shift" on your keyboard, you can click and sort multiple comumns.
Key for Type of Site: R=Reef; C=Cave; W=Wreck; L=Wall; M=Unusual marine life
| Island | Site Name | Depth | Reef | Cave | Wreck | Wall | Unusual Marine Life |
|---|---|---|---|---|---|---|---|
| Abacos | The Catacombs | 20' | C | ||||
| Abacos | The Cathedral | 20' | |||||
| Abacos | Coral Caverns | C | |||||
| Abacos | Tarpon Reef | 40' | R | ||||
| Abacos | Grouper Alley | 40' | |||||
| Abacos | San Jacinto | 40' | W | ||||
| Abacos | The Towers | 60' | |||||
| Abacos | Wayne's World | 70' | |||||
| Andros | Edge of the Wall | L | |||||
| Andros | Giant Staircase | L | |||||
| Andros | The Marion | 70' | W | ||||
| Andros | Over the Wall | L | |||||
| Andros | Trumpet Reef | R | |||||
| Bimini | Bimini Barge | 100' | W | ||||
| Bimini | Little Cavern's Reef | R | |||||
| Bimini | Rainbow Reef | 25-35' | R | M | |||
| Bimini | Victories and Tuna Alley | 40-90' | C | L | |||
| Cat Island | Blue Hole | 80-100' | C | ||||
| Cat Island | First Basin Wall | 100-200' | L | ||||
| Cat Island | Santa Maria Teresa | 20-30' | W | ||||
| Cat Island | The Tunnels | 30' | |||||
| Cat Island | Third Basin Reef Wall | 110-130' | R | L | |||
| Cat Island | White Hole Reef | R | |||||
| Eleuthera/Harbour Island | Carnavon | 35' | W | ||||
| Eleuthera/Harbour Island | Current Cut | M | |||||
| Eleuthera/Harbour Island | Devil's Backbone | 20' | W | ||||
| Eleuthera/Harbour Island | Plateau | 45-100' | W | ||||
| Eleuthera/Harbour Island | The Arch | ||||||
| Eleuthera/Harbour Island | The Pinnacles | 100'+ | |||||
| Exumas | Angelfish Blue Hole | C | |||||
| Exumas | Crab Cay Crevasse | 15-90' | |||||
| Exumas | Elkhorn Gardens | ||||||
| Exumas | Exuma Land & Sea Park | R | C | ||||
| Exumas | Lobster Reef | 45' | R | M | |||
| Exumas | Pagoda Reef | 45' | R | ||||
| Exumas | Sting Ray Reef | 45' | R | M | |||
| Grand Bahama Island | Theo's Wreck | 100' | W | ||||
| Grand Bahama Island | Shark Junction | 50-60' | |||||
| Grand Bahama Island | Tunnel | ||||||
| Grand Bahama Island | Caves | R | C | ||||
| Grand Bahama Island | Caves | R | C | ||||
| Inagua | Great Inagua Wall | L | |||||
| Long Island | Barracuda Heads | M | |||||
| Long Island | Comberbach | 98' | W | ||||
| Long Island | Conception Island Wall | 40' | L | ||||
| Long Island | Grouper Valley | 35-75' | |||||
| Long Island | Shark Reef | 30' | R | M | |||
| Nassau/Paradise Island | The Last Blue Hole | C | |||||
| Nassau/Paradise Island | Fish Hotel | R | |||||
| Nassau/Paradise Island | Barracuda Shoals | R | |||||
| Nassau/Paradise Island | The Graveyard | W | |||||
| Nassau/Paradise Island | Shark Wall | L | |||||
| Nassau/Paradise Island | Shark Buoy | ||||||
| Nassau/Paradise Island | Tears of Allah | 40' | W | ||||
| Nassau/Paradise Island | Tunnel Water | W | |||||
| Nassau/Paradise Island | Shark Runway | ||||||
| Nassau/Paradise Island | Bahama Mama | W | |||||
| San Salvador | Devil's Claw | 54-85' | L | ||||
| San Salvador | Double Cave | C | |||||
| San Salvador | Vicky's Reef | 40-100' | R | L |

Bimini
Mostly Sunny
High: 83°F / 28°C
Low: 69°F / 21°C
Wind: NE 10m / 16kph
Low: 69°F / 21°C
Wind: NE 10m / 16kph
Source: Accuweather







